Mike Bryan's Family |
Home | Contact | Statistics | Index |
Thomas LAVIS (1788?-1868)
Name: | Thomas LAVIS |
Sex: | Male |
Father: | - |
Mother: | - |
Individual Events and Attributes
Birth | 1788 (cal) | Crediton, Devon, England 1,2 |
Census (1) | 28 May 1821 (age 30 (!)) | Tedburn St Mary, Devon 3 |
Occupation (1) | 28 May 1821 (age 32-33) | Labourer; Tedburn St Mary, Devon 3 |
Census (2) | 6 Jun 1841 (age 45 (!)) | Tedburn St Mary, Devon 4 |
Occupation (2) | 6 Jun 1841 (age 52-53) | Agricultural Labourer; Tedburn St Mary, Devon 4 |
Census (3) | 30 Mar 1851 (age 63) | Tedburn St Mary, Devon 5 |
Occupation (3) | 30 Mar 1851 (age 62-63) | Farm Labourer; Tedburn St Mary, Devon 5 |
Census (4) | 7 Apr 1861 (age 73) | Crediton, Devon, England 1 |
Occupation (4) | 7 Apr 1861 (age 72-73) | Agricultural Labourer; Crediton, Devon, England 1 |
Death | Q4 1868 (age 79-80) | Crediton, Devon, England 6 |
Additional Information
Census (1) | Upcott Lower, Tedburn St Mary |
Census (2) | Lower Hembeer, Tedburn St Mary, Devon |
Census (3) | Lower Hembeer, Tedburn St Mary, Devon |
Census (4) | Postbury Lodge |
Marriage
Spouse | Jane (1793?-1864) | |
Children | John LAVIS (1816?- ) | |
Jane LAVIS (1829-1900) | ||
Mary LAVIS (1832?- ) | ||
Eliza LAVIS (1836?- ) | ||
Marriage | 1813 (app) (age 24-25) | Crediton, Devon, England 2 |
Sources
1 | "1861 Census - Thomas Lavis - Crediton, Devon, England". |
Source: 1861 Census - Thomas Lavis - Crediton, Devon, England, "1861 England Census - Thomas Lavis - Crediton" | |
2 | "Family Group Record - Thomas Lavis and Jane - Crediton". |
Source: Family Group Record - Thomas Lavis and Jane - Crediton, "Marriage - Thomas Lavis and Jane - Crediton - 1813" | |
3 | "1841 Census - Thomas Lavis - Tedburn St Mary, Devon". |
Source: 1841 Census - Thomas Lavis - Tedburn St Mary, Devon, "1821 Tedburn St Mary Census - Thomas Lavis" | |
4 | "1841 Census - Thomas Lavis - Tedburn St Mary, Devon". |
Source: 1841 Census - Thomas Lavis - Tedburn St Mary, Devon, "1841 England Census - Thomas Lavis - Tedburn St Mary" | |
5 | "1851 Census - Thomas Lavis - Tedburn St Mary, Devon". |
Source: 1851 Census - Thomas Lavis - Tedburn St Mary, Devon, "1851 England Census - Thomas Lavis - Tedburn St Mary" | |
6 | "Death Index - Thomas Lavis - Crediton - 1868". |